Michigan
Results
| Position | Number | Vehicle | Class | Time | Points |
| 1 | 26 | 1958 Lister Corvette Replica by Beck | Vint For | 5:41.171 | 565 |
| 2 | 14 | 1975 Porsche 911 Carrera | Vint For | 5:43.178 | 560 |
| 3 | 28 | 2000 Lingenfelter Chevrolet Corvette | SSGT1 | 5:44.038 | 555 |
| 4 | 4 | 1993 Mazda RX-7 | SSGT2 | 5:45.990 | 550 |
| 5 | 16 | 1996 TNT King Snake Viper | SSGT1 | 5:46.784 | 545 |
| 6 | 6 | 1994 RennTech Mercedes-Benz SL600 | SSGT1 | 5:46.977 | 540 |
| 7 | 10 | 1999 Dodge Viper | SSGT1 | 5:47.270 | 535 |
| 8 | 17 | 1990 Chevrolet Corvette ZR-1 | SSGT1 | 5:47.682 | 530 |
| 9 | 8 | 1998 Dodge Viper Venom 650R | SSGT1 | 5:48.439 | 525 |
| 10 | 11 | 1994 Dodge Ram 1500 | S U V | 5:49.326 | 520 |
| 27 | 5 | 1965 Superformance Mk III (Reed/Sugg) | Vint Amer | 6:04.333 | 435 |
| 36 | 72 | 1965 Superformance Mk III (Kline/Roxbury) | Vint Amer | 6:13.166 | 390 |
| 78 | 70 | 1966 Superformance Mk III (Gould/Naquin) | Vint Amer | 6:45.007 | 180 |
| 105 | 3 | 1964 Superformance Coupe (Olthoff/Ray) | Vint Amer | DNS/DNF | 0 |
On to Atlanta...