| Home |
Second Strike
Bit and Pieces and Technical Article Index
Complete
through Volume 9 Number 2
Articles available
online where hyperlink shown
Article |
In |
Documentation |
|
| Coupe Owners Manual (Online) | Web |
| Coupe Owners Manual (Hardcopy) | Web |
| GT40 Owners Manual (Online) | Web |
| Maintenance Parts List | V2 N4 |
| Mk III Owners Manual | V1 N1 |
| Mk III Owners Manual (Update) | V1 N2 |
| Mk III Owners Manual (Update) | V1 N3 |
| Mk III Owners Manual Second Edition (Online) | V4 N4 |
| Mk III Owners Manual Second Edition (Hardcopy) | V4 N4 |
| Mk III Owners Manual Corrections | V7 N1 |
| Service Bulletin - Knock Off Style Wheels | V5 N1 |
| Specification Manual | V1 N1 |
| Specification Manual (Update) | V1 N2 |
| Specification Manual (Update) | V1 N3 |
| Superformance Web Site | V1 N2 |
| Track Event Technical Inspection | V3 N3 |
Electrical |
|
| Battery Cut Off Switch | V1 N3 |
| Batteries, Spiral Cell | V4 N2 |
| Cooling the Brake Light Switch | V1 N3 |
| Headlight On Warning Buzzer | V1 N3 |
| Hella Supertone Horns | V4 N3 |
| Manual Cooling Fan Switch | V1 N2 |
| Variable Speed Engine Fan Switch | V1 N4 |
Engine and Drivetrain |
|
| Air Cleaners | V1 N1 |
| Air Cleaner (Article - Fine Art of Fang Polishing) | V1 N2 |
| Air Cleaner Calculator (Article) | V7 N1 |
| Big Air Cleaner for 460 | V3 N1 |
| Bosch Platinum +4 Plugs | V2 N2 |
| Carburetor Calculator | V8 N1 |
| Drive Train Selection - The Ultimate Windsor (Article) | V5 N2 |
| Dual Quads - 351W, Fed Hamilton | V4 N1 |
| Fuel Injection, Bruce Walsh | V4 N1 |
| Engine Selection - The Ultimate Windsor (Article) | V5 N1 |
| Engine Tuning - The Ultimate Windsor (Article) Camshaft, Exhaust, Headers, Carburetor, Air Cleaner, Ignition, Distributor |
V7 N1 |
| Gasohol - I've Got the Gasohol Blues | V9 N1 |
| Gasohol - Curing the Gasohol Blues | V9 N2 |
| Fan Motor Covers | V9 N2 |
| Gearing - The Ultimate Windsor (Article) | V5 N2 |
| Halon Fire Suppression System | V3 N1 |
| Horsepower vs. Torque - the Great Debate (Article) | V2 N1 |
| Jordan Shifter | V7 N1 |
| New Engines - All Aluminum 460 | V1 N4 |
| New Engines - 514 CID 460 Stroker | V1 N4 |
| Paxton Supercharger, Gary Sharapata | V3 N1 |
| Paxton Supercharger, Gary Sharapata (Article) | V4 N1 |
| Removing a Stuck Knock-Off | V2 N4 |
| Rev Limiter | V1 N4 |
| Rev Limiter Update | V4 N2 |
| Solving Backfire and Run On | V3 N1 |
| Stelling & Helling - the Real Power Story | V3 N1 |
| Switching Springs for a Better Ride | V3 N3 |
| Windsor Valve Covers | Web |
Engineering Changes and Specifications |
|
| Engineering Change (The Ground Rules) | V4 N3 |
| EC: Bilstein Coil Over Units | V4 N3 |
| EC: Bilstein Coil Over Units Update | V5 N2 |
| EC: Inside Brake Light Switch | V4 N4 |
| EC: New Hood Scoop | V4 N3 |
| EC: New Wiring Harness | V4 N3 |
| EC: Radiator Overflow Tank | V5 N2 |
| EC: Rear Sway Bar | V5 N2 |
| EC: Throttle Arm Attachment to Shaft | V5 N2 |
| EC: Windshield Tie Rod (added) | V4 N4 |
| EC: Mk III Accepts Ford DOHC | V7 N1 |
| EC: Mk III Uses BTR Differential | V7 N1 |
| EC: Mk III Windshield Center Rod (deleted) | V7 N1 |
| Paint Specs (Hi-Tech Blue) | V4 N3 |
| Paint Specs (Correction) | V4 N4 |
| Superformance Paint Codes | V3 N3 |
| Top and Tonneau Speed Limits | V4 N4 |
Ergonomics and Interior |
|
| Erecting the Top In a Hurry | V1 N3 |
| Extra Padding for Old Style Seats | V3 N3 |
| Fire Extinguisher | V3 N3 |
| Five Point Seat Belts for Competition | V2 N4 |
| Head Gear and Eye Wear | V4 N3 |
| Knee Pads | V3 N3 |
| Knee Pads | V5 N1 |
| Quick Release Seat Belts - Means Just That | V4 N2 |
| Relocated Drivers Seat | V3 N3 |
| Retrofit New Seats | V1 N4 |
| Roll Bar Mount for Shoulder Belts | V7 N1 |
| Securing the Door Latches | V4 N2 |
| Soft Glove Box | V1 N4 |
| Soft Suitcases | V3 N3 |
| Speedy Top Bows | V1 N3 |
| Superformance Logo Floor Mats | V2 N2 |
| Tonneau Cover | V1 N3 |
| Top Bow Storage | V1 N3 |
| Weatherproofing the Mk III | V1 N3 |
| Weatherproofing the Mk III, Part II | V1 N4 |
| Weatherproofing (Update) | V5 N1 |
Chassis and Exterior |
|
| Brighter Tail Lights | V4 N2 |
| Bumpers vs. Quick Jack Points | V2 N4 |
| Dual Roll Bars vs. Full Width Roll Bar | V3 N3 |
| High Mount Stop Lights | V4 N4 |
| Locking Gas Cap Adapter | V2 N4 |
| New Rear Sway Bar - Tuning for the Track | V4 N2 |
| Patriotic Rookie Stripes | V4 N4 |
| Radiator Guard and Oil Cooler Guard | V5 N2 |
| Red Hot Hood Mystery Resolved | V2 N4 |
| Replacing the Front Sway Bar Bushings | V5 N2 |
| Squeaking Windshield | V4 N3 |
| Static Cling Numbers and Logos | V3 N3 |
| Superformance Hardtop | V2 N1 |
| Superformance Hardtop (Update) | V2 N2 |
| Superformance Hardtop Available | V2 N4 |
| Taller Single Hoop Roll Bar | V5 N2 |
| Windshield Replacement | V4 N4 |
| Weatherproofing the Older Mk III Top | V5 N1 |
Maintenance and Tools |
|
| Cigarette Lighter Substitute | V2 N4 |
| Creaking Wheels | V1 N3 |
| Flat Tires - Spares and Alternatives | V2 N4 |
| Low Brake Fluid Warning | V1 N2 |
| Knock Off Hammer | V1 N1 |
| Removing a Stuck Knockoff | V2 N4 |
| Roadside Emergency Kit | V2 N4 |
| Soft Tool Box | V1 N3 |
General |
|
| Finding Insurance (Article) | V4 N4 |
| Fuel Consumption - What Is Reasonable (Article) | V3 N1 |
| Second Strike Air Cleaner Calculator | V7 N1 |
| Second Strike Carburetor Calculator | V8 N1 |
| Second Strike Gearing Calculator | V5 N1 |
| Second Strike Club Jacket | V5 N1 |
| Track Event Safety (Article) | V2 N4 |
Related Topics